Jogos do Dia

Data Hora Liga Mandante Visitante Odd H Odd D Odd A Over 2.5 BTTS Yes Ação
2026-05-17 00:00 AUSTRALIA & OCEANIA OFC PRO LEAGUE Bula Vanuatu United 1.9 3.1 3.5 2.1 1.83 Analisar
2026-05-17 00:00 AUSTRALIA NPL NORTHERN NSW Broadmeadow Edgeworth E. 1.73 4.1 3.5 1.33 1.3 Analisar
2026-05-17 00:00 FIJI 1 Nadroga Suva 4.85 4.2 1.5 1.45 1.65 Analisar
2026-05-17 00:00 FIJI 1 Navua Nasinu 1.75 3.7 3.7 1.52 1.5 Analisar
2026-05-17 00:00 FIJI 1 Ba Rewa 2.45 3.3 2.52 1.67 1.55 Analisar
2026-05-17 00:00 FIJI 1 Nadi Lautoka 3.7 3.65 1.78 1.57 1.53 Analisar
2026-05-17 01:00 JAPAN 1 V-Varen Nagasaki Vissel Kobe 4.75 3.6 1.68 2.0 1.91 Analisar
2026-05-17 02:00 JAPAN 1 Yokohama FC Tochigi SC 1.76 3.35 4.32 2.06 1.87 Analisar
2026-05-17 02:00 JAPAN 1 Omiya Ardija Nagano 1.38 4.42 6.5 1.56 1.71 Analisar
2026-05-17 02:00 JAPAN 1 Osaka Kanazawa 2.04 3.2 3.39 2.0 1.76 Analisar
2026-05-17 02:00 JAPAN 1 Toyama Tokushima 2.45 3.05 2.76 2.12 1.78 Analisar
2026-05-17 02:00 AUSTRALIA NPL ACT Canberra White Eagles Canberra Juventus 12.0 7.5 1.14 1.2 1.57 Analisar
2026-05-17 02:00 AUSTRALIA NPL NORTHERN NSW Newcastle Olympic Weston Bears 2.9 4.0 1.91 1.4 1.36 Analisar
2026-05-17 02:00 AUSTRALIA NSW LEAGUE ONE Central Coast Mariners U23 Hills United 2.25 3.65 2.55 1.5 1.46 Analisar
2026-05-17 02:00 JAPAN 1 Chiba Kashima Antlers 5.0 3.75 1.62 1.95 1.95 Analisar
2026-05-17 02:00 JAPAN 1 Okayama Shimizu S-Pulse 2.35 3.2 3.0 2.2 1.95 Analisar
2026-05-17 02:00 JAPAN 1 Blaublitz Kusatsu 1.81 3.25 4.22 2.18 1.95 Analisar
2026-05-17 02:00 JAPAN 1 Imabari Kamatamare 1.79 3.38 4.1 1.98 1.81 Analisar
2026-05-17 02:00 JAPAN 1 Iwaki Yamaga 1.98 3.3 3.45 1.83 1.66 Analisar
2026-05-17 02:00 JAPAN 1 Kagoshima Utd Kumamoto 1.69 3.43 4.68 2.02 1.88 Analisar
2026-05-17 02:00 JAPAN 1 Kochi United Ehime 2.59 3.19 2.51 1.92 1.67 Analisar
2026-05-17 02:00 JAPAN 1 Oita Trinita Tegevajaro Miyazaki 2.9 3.05 2.35 2.15 1.8 Analisar
2026-05-17 03:00 JAPAN 1 Kyoto Sanfrecce Hiroshima 3.6 3.5 1.96 1.75 1.67 Analisar
2026-05-17 03:00 JAPAN 1 Cerezo Osaka Nagoya Grampus 2.3 3.4 2.82 1.73 1.57 Analisar
2026-05-17 03:30 JAPAN 1 Reilac Shiga Giravanz Kitakyushu 2.92 3.16 2.28 1.97 1.7 Analisar
2026-05-17 04:00 CHINA CUP Shanghai Zetian Dingnan Ganlian 8.5 5.5 1.2 1.44 1.8 Analisar
2026-05-17 04:00 Mongolia - Premier League FC Ulaanbaatar Khangarid 2.07 3.7 2.8 1.39 1.32 Analisar
2026-05-17 04:00 HONG KONG 1 Lee Man Warriors Tai Po 1.95 3.8 2.9 1.36 1.33 Analisar
2026-05-17 04:00 AUSTRALIA SA STATE LEAGUE Adelaide Olympic Cumberland Utd. 1.7 3.9 3.8 1.5 1.5 Analisar
2026-05-17 04:00 CHINA CUP Wuhan Lianzhen Guangdong GZ-Power 9.5 6.0 1.17 1.36 1.73 Analisar
2026-05-17 04:30 CHINA CUP Guizhou Xufengtang Shijiazhuang Gongfu 5.5 3.75 1.44 1.95 2.05 Analisar
2026-05-17 04:30 SOUTH KOREA 1 Jeju SK Anyang 2.35 3.0 3.0 2.05 1.83 Analisar
2026-05-17 04:30 SOUTH KOREA 2 Gimhae Daegu 4.5 3.9 1.57 1.67 1.73 Analisar
2026-05-17 04:30 SOUTH KOREA 2 Hwaseong Busan 3.1 3.0 2.2 2.25 1.91 Analisar
2026-05-17 04:30 SOUTH KOREA 2 Seongnam Gyeongnam 1.95 2.9 4.0 2.7 2.25 Analisar
2026-05-17 04:40 SOUTH KOREA 1 Jeonbuk Gimcheon Sangmu 1.73 3.4 4.33 1.9 1.83 Analisar
2026-05-17 05:00 TAIWAN 1 Taichung Rock AC Taipei 3.25 3.4 1.9 1.75 1.67 Analisar
2026-05-17 05:00 TAIWAN 1 Taipower Ming Chuan University 1.22 5.0 8.0 1.36 1.67 Analisar
2026-05-17 05:00 TAIWAN 1 Tatung Taichung 3.3 3.5 1.85 1.73 1.6 Analisar
2026-05-17 05:30 INDONESIA 1 Bali United FC Bhayangkara 2.0 3.5 3.2 1.73 1.57 Analisar
2026-05-17 06:00 ITALY 1 Cagliari U20 Napoli U20 2.05 3.25 3.0 1.85 1.67 Analisar
2026-05-17 06:00 ANDORRA 1 Atletic Escaldes Penya 1.44 4.1 6.0 1.62 1.78 Analisar
2026-05-17 06:00 JAPAN 1 Ryukyu Gainare Tottori 2.35 3.1 2.86 2.1 1.77 Analisar
2026-05-17 06:00 UKRAINE 2 Vorskla Poltava Metalist Kharkiv 3.1 2.9 2.1 2.2 1.87 Analisar
2026-05-17 07:00 JAPAN 1 Kawasaki Frontale Machida 2.85 3.25 2.35 1.83 1.67 Analisar
2026-05-17 07:00 FINLAND 1 WOM Gnistan W Ilves W 3.2 3.9 1.85 1.25 1.22 Analisar
2026-05-17 07:00 Mongolia - Premier League Deren Hunters 1.36 4.75 6.0 1.34 1.52 Analisar
2026-05-17 07:00 PORTUGAL 2 Oliveirense Felgueiras 2.45 3.2 2.55 2.0 1.8 Analisar
2026-05-17 07:00 SOUTH KOREA 1 Bucheon FC 1995 Pohang 3.4 2.88 2.2 2.88 2.25 Analisar
2026-05-17 07:00 SOUTH KOREA 1 Gangwon Ulsan HD 2.2 3.1 3.1 2.3 1.91 Analisar
2026-05-17 07:00 SOUTH KOREA 2 Asan Suwon FC 2.45 3.5 2.35 1.7 1.57 Analisar
2026-05-17 07:00 SPAIN 4 Alaves B Jaen 2.27 3.2 2.95 2.18 1.93 Analisar
2026-05-17 07:00 SPAIN 4 Baleares Coruxo FC 1.67 3.55 4.7 2.02 2.0 Analisar
2026-05-17 07:00 SPAIN 4 Deportiva Minera CD Coria 1.8 3.45 4.05 2.05 1.95 Analisar
2026-05-17 07:00 VIETNAM 1 Gia Lai Hong Linh Ha Tinh 2.38 2.88 2.8 2.4 2.0 Analisar
2026-05-17 07:00 SPAIN 4 Poblense Numancia 2.15 3.2 3.2 2.22 1.98 Analisar
2026-05-17 07:00 TURKEY 1 WOM Besiktas W Cekmekoy W 1.01 9.5 16.0 1.18 4.9 Analisar
2026-05-17 07:00 UKRAINE 1 Kryvbas Shakhtar Donetsk 7.0 4.75 1.25 1.45 1.7 Analisar
2026-05-17 07:00 ITALY 1 AS Roma Lazio 1.53 4.0 5.75 1.9 1.95 Analisar
2026-05-17 07:00 ITALY 1 Como Parma 1.25 5.25 12.0 1.62 2.2 Analisar
2026-05-17 07:00 ITALY 1 Genoa AC Milan 4.5 3.7 1.73 1.98 1.91 Analisar
2026-05-17 07:00 ITALY 1 Juventus Fiorentina 1.3 5.25 9.0 1.57 1.95 Analisar
2026-05-17 07:00 ITALY 1 Pisa Napoli 9.0 4.5 1.36 1.8 2.05 Analisar
2026-05-17 07:00 HONG KONG 1 Kitchee Eastern AA 1.45 4.08 5.2 1.45 1.55 Analisar
2026-05-17 07:00 SPAIN 4 San Sebastian Reyes Alcoyano 2.3 3.05 3.05 2.4 2.07 Analisar
2026-05-17 07:00 UKRAINE 1 Rukh Lviv Oleksandriya 2.3 2.88 2.8 2.4 2.0 Analisar
2026-05-17 07:15 POLAND 1 Piast Gliwice Rakow 2.25 3.25 2.9 1.98 1.75 Analisar
2026-05-17 08:00 KAZAKHSTAN 1 Kyzylzhar Altai 1.8 3.4 4.0 2.05 1.83 Analisar
2026-05-17 08:00 Ireland - FAI Cup Douglas Hall Fanad United 1.44 5.0 5.0 0.0 1.44 Analisar
2026-05-17 08:00 SWEDEN 2 Ostersund Sandviken 1.83 3.5 3.9 1.85 1.75 Analisar
2026-05-17 08:00 SWEDEN 1 WOM Vittsjo W Djurgarden W 3.6 3.85 1.75 1.57 1.53 Analisar
2026-05-17 08:00 TAIWAN 1 Hang Yuen Taiwan Steel 3.1 3.3 1.95 1.85 1.67 Analisar
2026-05-17 08:00 UKRAINE 2 Podillya Khmelnytskyi Nyva Ternopil 2.8 3.6 2.0 2.1 1.83 Analisar
2026-05-17 08:00 VIETNAM 1 Nam Dinh Viettel 2.0 3.3 3.1 1.85 1.67 Analisar
2026-05-17 08:00 VIETNAM 1 PVF-CAND Hanoi FC 3.9 3.7 1.7 1.6 1.57 Analisar
2026-05-17 08:00 ZAMBIA 1 Nkana MUZA 4.0 2.8 1.98 3.05 4.0 Analisar
2026-05-17 08:00 BELARUS 1 Dnepr Mogilev Dynamo Brest 5.0 2.83 1.7 2.17 2.02 Analisar
2026-05-17 08:00 CAMBODIA 1 Angkor Tiger NagaWorld 1.14 6.4 13.0 1.39 2.17 Analisar
2026-05-17 08:00 CAMBODIA 1 Boeung Ket Moi Kompong Dewa 1.7 3.75 4.0 1.6 1.6 Analisar
2026-05-17 08:00 CAMBODIA 1 Svay Rieng Phnom Penh Crown 2.1 3.9 2.63 1.44 1.4 Analisar
2026-05-17 08:15 LITHUANIA 1 Transinvest Zalgiris 2.7 3.4 2.3 1.75 1.57 Analisar
2026-05-17 08:30 CHINA CUP Hubei Istar Guangxi Hengchen 4.75 3.3 1.62 2.1 2.0 Analisar
2026-05-17 08:30 INDIA 1 SC Delhi Inter Kashi 1.95 3.2 3.4 2.35 2.1 Analisar
2026-05-17 08:30 CHINA CUP Jiangxi Lushan Dalian K'un City 2.63 3.1 2.38 2.1 1.8 Analisar
2026-05-17 08:30 SINGAPORE 1 Tampines Lion City 2.35 3.5 2.5 1.53 1.67 Analisar
2026-05-17 08:30 BELGIUM 1 Anderlecht KV Mechelen 1.83 3.6 3.75 1.67 1.62 Analisar
2026-05-17 08:30 ESTONIA 1 Paide Levadia 4.0 3.7 1.75 1.73 1.62 Analisar
2026-05-17 08:30 ENGLAND 1 Manchester Utd Nottingham 1.62 4.1 5.0 1.62 1.62 Analisar
2026-05-17 09:00 FINLAND 1 WOM PK-35 Vantaa W VIFK W 1.24 5.8 7.6 1.2 1.44 Analisar
2026-05-17 09:00 WOM GERMANY 1 Bayer Leverkusen W Werder Bremen W 1.56 3.98 4.44 1.4 1.46 Analisar
2026-05-17 09:00 DENMARK 1 FC Copenhagen Randers FC 1.51 4.2 5.25 1.53 1.67 Analisar
2026-05-17 09:00 DENMARK 1 Fredericia Silkeborg 2.05 3.9 2.85 1.48 1.44 Analisar
2026-05-17 09:00 DENMARK 1 Odense Vejle 1.49 4.5 4.75 1.44 1.53 Analisar
2026-05-17 09:00 WOM GERMANY 1 Eintracht Frankfurt W Union Berlin W 1.29 5.1 7.2 1.28 1.5 Analisar
2026-05-17 09:00 WOM GERMANY 1 Hamburger SV W Bayern Munich W 14.0 7.6 1.1 1.2 1.71 Analisar
2026-05-17 09:00 WOM GERMANY 1 Hoffenheim W RB Leipzig W 1.48 4.28 4.83 1.34 1.48 Analisar
2026-05-17 09:00 WOM GERMANY 1 SGS Essen W Freiburg W 3.38 3.28 1.94 1.75 1.65 Analisar
2026-05-17 09:00 WOM GERMANY 1 Wolfsburg W 1.FC Nurnberg W 1.07 8.0 17.0 1.22 1.07 Analisar
2026-05-17 09:00 INDONESIA 1 Persijap Jepara Borneo 4.75 4.0 1.57 1.67 1.67 Analisar
2026-05-17 09:00 INDONESIA 1 PSIM Yogyakarta Madura United 2.0 3.5 3.2 1.75 1.62 Analisar
2026-05-17 09:00 INDONESIA 1 PSM Makassar Persib Bandung 4.75 3.9 1.6 1.73 1.67 Analisar
2026-05-17 09:00 KAZAKHSTAN 1 Zhenis Kairat Almaty 4.5 3.5 1.73 1.9 1.8 Analisar
2026-05-17 09:00 FINLAND 2 Inter Turku 2 KuPS Akatemia 1.73 4.2 3.3 1.25 1.29 Analisar
2026-05-17 09:00 WOM GERMANY 1 Jena W Koln W 7.5 5.1 1.28 1.36 1.67 Analisar
2026-05-17 09:00 GREECE 1 Panserraikos Panetolikos 1.62 3.7 5.25 2.05 1.83 Analisar
2026-05-17 09:00 SCOTLAND 1 WOM Partick Thistle W Hibernian W 13.0 6.2 1.15 1.33 2.05 Analisar
2026-05-17 09:00 SPAIN 2 Dep. La Coruna Andorra 1.68 4.0 4.1 1.7 1.67 Analisar
2026-05-17 09:00 SWEDEN 1 Brommapojkarna Kalmar 2.65 3.5 2.4 1.8 1.62 Analisar
2026-05-17 09:00 SWEDEN 1 Hammarby Malmo FF 1.41 5.0 6.0 1.48 1.67 Analisar
2026-05-17 09:00 THAILAND CUP Buriram Ayutthaya Utd 1.22 5.0 8.0 1.44 1.73 Analisar
2026-05-17 09:00 THAILAND CUP Prachuap Lamphun Warrior 1.8 3.5 3.5 1.73 1.6 Analisar
2026-05-17 09:00 WORLD FRIENDLY INTERNATIONAL Tajikistan U20 Uzbekistan U20 4.4 3.9 1.55 1.57 1.57 Analisar
2026-05-17 09:10 SCOTLAND 1 WOM Hearts W Glasgow City W 2.55 3.3 2.42 1.67 1.46 Analisar
2026-05-17 09:15 VIETNAM 1 Cong An Ha Noi Thanh Hoa 1.14 6.0 11.0 1.36 1.87 Analisar
2026-05-17 09:15 MALAYSIA 1 Kuching City FC Kuala Lumpur City 1.81 3.35 3.75 1.8 1.7 Analisar
2026-05-17 09:15 MALAYSIA 1 Selangor PDRM FC 1.02 13.0 51.0 1.14 2.5 Analisar
2026-05-17 09:30 MALAWI 1 Big Bullets Red Lions 1.4 3.8 6.0 2.1 2.15 Analisar
2026-05-17 09:30 UKRAINE 1 Kolos Kovalivka Obolon 2.05 2.63 3.75 2.55 2.15 Analisar
2026-05-17 09:30 MALAWI 1 Silver Strikers Masters FC 1.44 3.6 5.5 2.2 2.2 Analisar
2026-05-17 09:30 MALAWI 1 Karonga United MAFCO 1.9 3.0 3.8 2.55 2.15 Analisar
2026-05-17 09:30 MALAWI 1 Dedza Dynamos Blue Eagles 2.8 2.88 2.3 2.55 2.05 Analisar
2026-05-17 09:30 NETHERLANDS 1 AZ Alkmaar NAC Breda 1.38 4.75 7.5 1.36 1.57 Analisar
2026-05-17 09:30 NETHERLANDS 1 FC Volendam Telstar 2.75 3.6 2.3 1.53 1.44 Analisar
2026-05-17 09:30 NETHERLANDS 1 Heerenveen Ajax 2.9 3.9 2.05 1.33 1.33 Analisar
2026-05-17 09:30 NETHERLANDS 1 Heracles Groningen 4.75 4.2 1.6 1.4 1.44 Analisar
2026-05-17 09:30 NETHERLANDS 1 Nijmegen G.A. Eagles 1.38 4.75 7.0 1.33 1.5 Analisar
2026-05-17 09:30 NETHERLANDS 1 PSV Twente 2.05 4.0 2.88 1.33 1.33 Analisar
2026-05-17 09:30 NETHERLANDS 1 Sparta Rotterdam Excelsior 2.1 3.7 3.1 1.48 1.44 Analisar
2026-05-17 09:30 NETHERLANDS 1 Utrecht Sittard 1.48 4.75 5.5 1.4 1.53 Analisar
2026-05-17 09:30 NETHERLANDS 1 Zwolle Feyenoord 4.2 4.0 1.67 1.4 1.44 Analisar
2026-05-17 09:30 AUSTRIA 1 Austria Vienna LASK 3.1 3.4 2.15 1.85 1.67 Analisar
2026-05-17 09:30 AUSTRIA 1 Salzburg Hartberg 1.24 6.25 9.5 1.44 1.91 Analisar
2026-05-17 09:30 AUSTRIA 1 Sturm Graz SK Rapid 1.86 3.7 3.7 1.7 1.67 Analisar
2026-05-17 09:45 POLAND 1 GKS Katowice Jagiellonia 2.3 3.6 2.6 1.53 1.5 Analisar
2026-05-17 10:00 RWANDA 1 Musanze Gasogi United 2.25 2.85 3.0 2.43 2.25 Analisar
2026-05-17 10:00 ITALY 1 Inter Verona 1.2 8.0 9.0 1.5 2.1 Analisar
2026-05-17 10:00 BELARUS 1 Naftan Slavia Mozyr 4.0 3.14 1.75 2.12 2.0 Analisar
2026-05-17 10:00 CAMEROON 1 Canon Yaounde Dynamo Douala 2.2 3.0 3.0 2.4 2.0 Analisar
2026-05-17 10:00 FINLAND 2 Ekenas SJK Akatemia 1.75 3.9 3.7 1.47 1.44 Analisar
2026-05-17 10:00 ICELAND 1 Vestmannaeyjar Vikingur Reykjavik 8.0 5.5 1.25 1.36 1.57 Analisar
2026-05-17 10:00 Ireland - FAI Cup Baldoyle Utd. Leicester Celtic AFC 2.3 4.2 2.3 0.0 2.3 Analisar
2026-05-17 10:00 Ireland - FAI Cup College Corinthians Killester Donnycarney 1.75 4.0 3.6 0.0 1.75 Analisar
2026-05-17 10:00 Ireland - FAI Cup Lucan Utd University College Cork 1.33 5.0 7.0 0.0 1.33 Analisar
2026-05-17 10:00 WOM ITALY 1 Napoli W Sassuolo W 1.78 3.28 3.8 1.88 1.78 Analisar
2026-05-17 10:00 WOM ITALY 1 Ternana W AC Milan W 3.75 3.3 1.86 1.84 1.73 Analisar
2026-05-17 10:00 INDIA 1 Dempo Diamond Harbour 3.6 3.6 1.85 1.73 1.6 Analisar
2026-05-17 10:00 RWANDA 1 APR Rutsiro 1.26 4.85 8.0 1.97 2.53 Analisar
2026-05-17 10:00 SCOTLAND 1 Dundee FC Aberdeen 2.75 2.85 2.75 1.73 1.53 Analisar
2026-05-17 10:00 SCOTLAND 1 Livingston Kilmarnock 2.5 3.6 2.5 1.62 1.53 Analisar
2026-05-17 10:00 SCOTLAND 1 St. Mirren Dundee Utd 2.2 3.5 3.0 1.73 1.57 Analisar
2026-05-17 10:00 SLOVENIA 1 Mura Maribor 3.1 3.6 1.95 1.57 1.5 Analisar
2026-05-17 10:00 SOUTH AFRICA 2 Baroka Upington City 2.82 3.2 2.25 1.93 1.75 Analisar
2026-05-17 10:00 SOUTH AFRICA 2 Casric Stars Gomora 1.55 3.6 5.3 2.02 2.05 Analisar
2026-05-17 10:00 SOUTH AFRICA 2 Hungry Lions Milford FC 2.37 2.77 3.05 2.5 2.0 Analisar
2026-05-17 10:00 SOUTH AFRICA 2 Kruger United The Bees 1.65 3.35 4.9 1.93 1.95 Analisar
2026-05-17 10:00 SOUTH AFRICA 2 Leicesterford City Cape Town City 5.9 3.45 1.53 2.1 2.16 Analisar
2026-05-17 10:00 SOUTH AFRICA 2 Lerumo Lions Black Leopards 2.45 2.77 2.92 2.32 1.96 Analisar
2026-05-17 10:00 SOUTH AFRICA 2 Pretoria U. Midlands Wanderers 2.42 2.85 2.92 2.32 1.9 Analisar
2026-05-17 10:00 SWEDEN 2 Nordic United Falkenberg 2.1 3.6 3.0 1.73 1.62 Analisar
2026-05-17 10:00 SWEDEN 2 Oster Ljungskile 2.38 3.25 2.55 1.67 1.53 Analisar
2026-05-17 10:00 SWEDEN 1 WOM AIK W Pitea W 2.22 3.15 2.9 1.85 1.67 Analisar
2026-05-17 10:00 SWEDEN 1 WOM Eskilstuna Utd W Uppsala W 1.67 3.7 4.1 1.65 1.67 Analisar
2026-05-17 10:00 SWEDEN 1 WOM Norrkoping W IF Brommapojkarna W 1.93 3.45 3.3 1.6 1.53 Analisar
2026-05-17 10:00 SWITZERLAND 1 Kreuzlingen Bavois 2.8 3.6 2.0 1.45 1.4 Analisar
2026-05-17 10:00 UKRAINE 2 Fenix Mariupol Probiy Horodenka 1.57 3.5 4.75 2.0 1.95 Analisar
2026-05-17 10:00 URUGUAY 1 Central Esp. Defensor Sp. 2.63 3.0 2.63 2.35 1.91 Analisar
2026-05-17 10:00 ZWANBEZI 1 Dynamos Triangle 1.95 2.87 4.0 2.87 2.42 Analisar
2026-05-17 10:00 ZWANBEZI 1 Highlanders Ngezi Platinum 2.67 2.72 2.72 3.0 2.33 Analisar
2026-05-17 10:00 KAZAKHSTAN 1 Aktobe Atyrau 1.85 3.3 3.9 2.15 1.91 Analisar
2026-05-17 10:30 GERMANY 2 Schalke Braunschweig 1.85 3.6 3.8 1.62 1.57 Analisar
2026-05-17 10:30 GERMANY 2 SG Dynamo Dresden Holstein Kiel 1.67 4.1 4.2 1.53 1.53 Analisar
2026-05-17 10:30 SCOTLAND 1 WOM Hamilton W Montrose W 7.7 5.6 1.25 1.36 1.67 Analisar
2026-05-17 10:30 GERMANY 2 Hannover Nurnberg 1.44 4.75 5.75 1.4 1.57 Analisar
2026-05-17 10:30 GERMANY 2 Karlsruher SC Bochum 2.45 3.9 2.38 1.36 1.3 Analisar
2026-05-17 10:30 GERMANY 2 Magdeburg Kaiserslautern 1.67 4.1 4.2 1.4 1.44 Analisar
2026-05-17 10:30 GERMANY 2 Arminia Bielefeld Hertha Berlin 1.73 3.9 4.33 1.36 1.4 Analisar
2026-05-17 10:30 GERMANY 2 Darmstadt Paderborn 3.25 4.1 1.83 1.36 1.36 Analisar
2026-05-17 10:30 GERMANY 2 Elversberg Preussen Munster 1.22 6.0 10.0 1.36 1.8 Analisar
2026-05-17 10:30 GERMANY 2 Greuther Furth Dusseldorf 2.45 3.6 2.55 1.53 1.44 Analisar
2026-05-17 11:00 ENGLAND 1 Leeds Brighton 3.3 3.6 2.1 1.67 1.57 Analisar
2026-05-17 11:00 ENGLAND 1 Wolves Fulham 3.75 3.8 1.91 1.73 1.67 Analisar
2026-05-17 11:00 AFRICA CAF CHAMPIONS LEAGUE Mamelodi Sundowns FAR Rabat 1.7 3.2 4.75 2.4 2.25 Analisar
2026-05-17 11:00 AZERBAIJAN 1 Sabah Baku Neftci Baku 1.85 3.7 3.6 1.65 1.57 Analisar
2026-05-17 11:00 AZERBAIJAN 1 Zira Sumqayit 1.85 3.25 4.15 2.3 1.85 Analisar
2026-05-17 11:00 BRAZIL 1 Santos Coritiba 1.71 3.4 5.5 2.15 2.0 Analisar
2026-05-17 11:00 CAMEROON 1 Victoria United Aigle Moungo 1.47 3.8 6.0 2.0 2.1 Analisar
2026-05-17 11:00 ITALY 4 Scafatese Barletta 2.05 2.4 4.2 2.1 1.8 Analisar
2026-05-17 11:00 LATVIA 1 Auda RFS 4.33 3.8 1.67 1.73 1.67 Analisar
2026-05-17 11:00 ITALY 4 Desenzano Grosseto 2.05 3.2 3.25 2.02 1.85 Analisar
2026-05-17 11:00 CROATIA 1 Slaven Belupo Din. Zagreb 6.25 4.33 1.38 1.48 1.67 Analisar
2026-05-17 11:00 CYPRUS 1 Krasava Paralimni 1.15 6.5 14.0 1.5 2.2 Analisar
2026-05-17 11:00 EGYPT 1 National Bank Egypt El Gouna 1.8 3.3 4.75 2.55 2.25 Analisar
2026-05-17 11:00 Turkey - 3. Lig Play Offs Ayvalikgucu 52 Orduspor 2.55 3.1 2.3 2.0 1.73 Analisar
2026-05-17 11:00 TURKEY 1 Kayserispor Konyaspor 1.71 4.1 4.1 1.57 1.57 Analisar
2026-05-17 11:00 ESTONIA 1 Kuressaare Kalju 7.5 4.75 1.33 1.53 1.73 Analisar
2026-05-17 11:00 FAROE ISLANDS 1 Skala Itrottarfelag B36 Torshavn 4.7 3.7 1.59 1.68 1.72 Analisar
2026-05-17 11:00 GREECE 1 Aris Levadiakos 1.86 3.4 3.9 1.9 1.75 Analisar
2026-05-17 11:00 GREECE 1 OFI Crete Volos 1.86 3.5 3.8 1.67 1.57 Analisar
2026-05-17 11:00 INDIA 1 Mohun Bagan East Bengal 1.8 3.5 3.7 1.73 1.67 Analisar
2026-05-17 11:00 KAZAKHSTAN 1 Kaisar Kyzylorda Tobol 3.0 3.3 2.2 1.9 1.67 Analisar
2026-05-17 11:00 LUXEMBOURG 1 Hostert Racing Luxembourg 2.8 3.4 2.2 1.72 1.55 Analisar
2026-05-17 11:00 LUXEMBOURG 1 Jeunesse Canach Bissen 4.85 4.0 1.53 1.54 1.57 Analisar
2026-05-17 11:00 LUXEMBOURG 1 Mondorf Union Titus Petange 1.53 3.85 5.0 1.7 1.71 Analisar
2026-05-17 11:00 SERBIA 1 Cukaricki Partizan 7.0 5.5 1.29 1.44 1.8 Analisar
2026-05-17 11:00 LUXEMBOURG 1 Rodange FC Mamer 2.35 3.4 2.57 1.71 1.54 Analisar
2026-05-17 11:00 BELGIUM 1 Lommel SK Dender 2.1 3.4 2.88 1.75 1.62 Analisar
2026-05-17 11:00 FINLAND 1 WOM HPS W HJK W 5.2 4.25 1.47 1.45 1.57 Analisar
2026-05-17 11:00 ICELAND 2 Aegir Vestri 3.6 4.0 1.73 1.44 1.44 Analisar
2026-05-17 11:00 LUXEMBOURG 1 Hesperange Victoria Rosport 1.8 3.5 3.5 1.75 1.67 Analisar
2026-05-17 11:00 LUXEMBOURG 1 Dudelange UNA Strassen 2.3 3.4 2.5 1.75 1.57 Analisar
2026-05-17 11:00 LUXEMBOURG 1 Differdange Kaerjeng 1.15 5.5 10.5 1.45 2.0 Analisar
2026-05-17 11:00 KOSOVO 1 Dukagjini Drita 1.36 4.2 7.0 1.8 2.0 Analisar
2026-05-17 11:00 ENGLAND 1 Brentford Crystal Palace 1.65 4.33 4.75 1.67 1.7 Analisar
2026-05-17 11:00 ENGLAND 1 Everton Sunderland 1.83 3.7 4.2 1.83 1.7 Analisar
2026-05-17 11:30 SWITZERLAND 1 Lugano Basel 1.46 4.75 5.0 1.36 1.44 Analisar
2026-05-17 11:30 HUNGARY 2 BVSC-Zuglo Honved 4.1 3.3 1.74 1.93 4.1 Analisar
2026-05-17 11:30 HUNGARY 2 Vasas Ajka 1.27 4.6 8.5 1.73 1.27 Analisar
2026-05-17 11:30 ARGENTINA 3 Fundacion Amigos Huracan Las Heras 1.65 3.3 5.0 2.4 2.25 Analisar
2026-05-17 11:30 CAMEROON 1 Bamenda Bafang 1.55 4.0 4.2 1.88 1.85 Analisar
2026-05-17 11:30 KYRGYZSTAN 1 Abdysh-Ata Alay Osh 2.8 3.15 2.32 1.95 1.81 Analisar
2026-05-17 11:30 PORTUGAL 2 Leiria Feirense 1.73 3.5 4.0 1.75 1.73 Analisar
2026-05-17 11:30 SWEDEN 1 Mjallby Hacken 2.35 3.3 2.75 1.8 1.62 Analisar
2026-05-17 11:30 SWEDEN 1 Vasteras SK AIK 3.3 3.3 2.1 1.85 1.7 Analisar
2026-05-17 11:30 SWITZERLAND 1 St. Gallen Thun 1.66 4.5 3.9 1.29 1.33 Analisar
2026-05-17 11:30 SWITZERLAND 1 Young Boys Sion 2.25 4.2 2.45 1.29 1.29 Analisar
2026-05-17 11:30 TUNISIA CUP Metlaoui Esperance Tunis 7.0 3.3 1.44 2.6 2.8 Analisar
2026-05-17 12:00 GHANA 1 Samartex Hearts of Oak 1.95 2.88 4.0 2.75 2.25 Analisar
2026-05-17 12:00 HUNGARY 2 Videoton Budafoki 1.91 3.3 3.4 1.83 1.91 Analisar
2026-05-17 12:00 KAZAKHSTAN 1 Ordabasy Zhetysu Taldykorgan 1.32 3.8 8.5 1.64 2.1 Analisar
2026-05-17 12:00 ARMENIA 1 BKMA Ararat-Armenia 11.0 5.5 1.18 1.57 2.15 Analisar
2026-05-17 12:00 GHANA 1 Aduana Young Apostles 2.5 3.0 2.63 2.55 2.1 Analisar
2026-05-17 12:00 GHANA 1 Bechem United Asante Kotoko 1.33 4.2 7.5 1.8 2.1 Analisar
2026-05-17 12:00 GHANA 1 Dreams Bibiani Gold Stars 1.25 4.5 9.0 1.85 2.25 Analisar
2026-05-17 12:00 GHANA 1 Karela Swedru All Blacks 2.75 3.2 2.2 2.5 2.1 Analisar
